- Beschreibung
Description: |
|||
Catalog No. | NanoGenizer-20k | NanoGenizer-30k | NanoGenizer-45k |
Flow rate | 120ml/min | 120ml/min | 120ml/min |
Min. Sample Size | 2ml | 2ml | 2ml |
Max. Pressure | 45,000psi | 30,000psi | 45,000psi |
Dimensions(cm) | 75 × 40 × 35 | 75 × 40 × 36 | 75 × 40 × 38 |
Weight | 40 kg (85 lbs)lbs) | 45 kg (100 lbs) | 50 kg (110 lbs) |
Max. Temp. | 80ºC (176ºF) | ||
Power | 110V/220V | ||
Cleaning | Flush to clean | ||
Application | Nano emulsion, Fat emulsion, Liposome, Cell Disruption, Nano dispersion, Deagglomeration | ||
Features | Digital display of pressure or pressure gauge | ||
Standard Features |
|||
Parts | Y-type Diamond interaction chamber with cooling option | ||
Control System | High pressure programming control systems®: Touch Screen, Speed control, Auto stop control by volume, time, pressure or temperature, settable volume control as low as 1ml, display of flow rate and time, overload protection | ||
Pressure Gauge | Electric | ||
Inlet type | 1/4" HP coupling | ||
Outlet type | 1/4" HP coupling | ||
Feed Reservoir | 20ml Syringe | ||
Collector Reservoir | 20ml Syringe | ||
Product material | 316L stainless steel, Tungsten Carbide, Viton, Teflon | ||
Material standard | Pharmaceutical Grade, FDA, GMP | ||
Warranty | 1 year against any manufacturing defects | ||
Option Features |
|||
Parts | High Pressure Extruders, Homogenizing valves two stages, Heat Exchanger | ||
Control System | Tradition mechanical control: Speed, start, stop control | ||
Detector | Pressure gauge, Pressure transducer, Temperature transducer | ||
Outlet type | Tri-clamp or Luer | ||
Feed Reservoir | 10ml, 20ml, 50ml, 100ml, 200ml, 500ml Syringe, Tank or Online | ||
Collector Reservoir | 10ml, 20ml, 50ml, 100ml, 200ml, 500ml Syringe, Tank or Online | ||
Cylinder | Titanium High pressure Cylinder (Resistant to strong acid and base) | ||
|